Model | Shearing Length | Shear Thickness Capacity | Strokes/Minute | Power | ||||
M.S. (mm) | S.S. (mm) | |||||||
mm | @Nominal Rake Angle | @Max. Rake Angle | @Nominal Rake Angle | @Max. Rake Angle | @Mini. Rake Angle | @Max. Rake Angle | H.P. | |
LHFR 215 | 1500 | 2 | 2 | 1.25 | 1.25 | 16 | 16 | 3 |
LHFR 220 | 2000 | 2 | 2 | 1.25 | 1.25 | 12 | 12 | 3 |
LHFR 225 | 2500 | 2 | 2 | 1.25 | 1.25 | 10 | 10 | 3 |
|
|
|
|
|
|
|
|
|
LHVR 312 | 1250 | 3 | 4 | 2 | 3 | 30 | 17 | 5 |
LHVR 315 | 1500 | 3 | 4 | 2 | 3 | 28 | 15 | 5 |
LHVR 320 | 2000 | 3 | 4 | 2 | 3 | 25 | 12 | 5 |
LHVR 325 | 2500 | 3 | 4 | 2 | 3 | 22 | 11 | 5 |
LHVR 330 | 3000 | 3 | 4 | 2 | 3 | 20 | 10 | 5 |
LHVR 340 | 4000 | 3 | 4 | 2 | 3 | 18 | 8 | 7.5 |
|
|
|
|
|
|
|
|
|
LHVR 412 | 1250 | 4 | 6 | 3 | 4 | 33 | 17 | 5 |
LHVR 415 | 1500 | 4 | 6 | 3 | 4 | 30 | 15 | 7.5 |
LHVR 420 | 2000 | 4 | 6 | 3 | 4 | 27 | 12 | 7.5 |
LHVR 425 | 2500 | 4 | 6 | 3 | 4 | 25 | 10 | 7.5 |
LHVR 430 | 3000 | 4 | 6 | 3 | 4 | 26 | 10 | 10 |
LHVR 440 | 4000 | 4 | 6 | 3 | 4 | 22 | 6 | 10 |
LHVR 450 | 5000 | 4 | 6 | 3 | 4 | 18 | 5 | 10 |
LHVR 460 | 6000 | 4 | 6 | 3 | 4 | 16 | 4 | 10 |
|
|
|
|
|
|
|
|
|
LHVR 612 | 1250 | 6 | 8 | 4 | 6 | 25 | 11 | 10 |
LHVR 615 | 1500 | 6 | 8 | 4 | 6 | 23 | 9 | 10 |
LHVR 620 | 2000 | 6 | 8 | 4 | 6 | 20 | 10 | 10 |
LHVR 625 | 2500 | 6 | 8 | 4 | 6 | 20 | 10 | 15 |
LHVR 630 | 3000 | 6 | 8 | 4 | 6 | 20 | 8 | 15 |
LHVR 640 | 4000 | 6 | 8 | 4 | 6 | 18 | 6 | 20 |
LHVR 650 | 5000 | 6 | 8 | 4 | 6 | 17 | 5 | 20 |
LHVR 660 | 6000 | 6 | 8 | 4 | 6 | 16 | 5 | 20 |
|
|
|
|
|
|
|
|
|
LHVR 812 | 1250 | 8 | 10 | 6 | 8 | 23 | 12 | 15 |
LHVR 815 | 1500 | 8 | 10 | 6 | 8 | 21 | 10 | 15 |
LHVR 820 | 2000 | 8 | 10 | 6 | 8 | 17 | 8 | 15 |
LHVR 825 | 2500 | 8 | 10 | 6 | 8 | 19 | 8 | 20 |
LHVR 830 | 3000 | 8 | 10 | 6 | 8 | 17 | 7 | 20 |
LHVR 835 | 3500 | 8 | 10 | 6 | 8 | 16 | 6 | 20 |
LHVR 840 | 4000 | 8 | 10 | 6 | 8 | 15 | 6 | 25 |
LHVR 850 | 5000 | 8 | 10 | 6 | 8 | 14 | 5 | 25 |
LHVR 860 | 6000 | 8 | 10 | 6 | 8 | 12 | 4 | 25 |
|
|
|
|
|
|
|
|
|
LHVR 1012 | 1250 | 10 | 13 | 8 | 10 | 21 | 12 | 15 |
LHVR 1015 | 1500 | 10 | 13 | 8 | 10 | 19 | 10 | 15 |
LHVR 1020 | 2000 | 10 | 13 | 8 | 10 | 18 | 8 | 15 |
LHVR 1025 | 2500 | 10 | 13 | 8 | 10 | 16 | 7 | 20 |
LHVR 1030 | 3000 | 10 | 13 | 8 | 10 | 14 | 7 | 20 |
LHVR 1035 | 3500 | 10 | 13 | 8 | 10 | 13 | 6 | 20 |
LHVR 1040 | 4000 | 10 | 13 | 8 | 10 | 12 | 6 | 30 |
LHVR 1050 | 5000 | 10 | 13 | 8 | 10 | 10 | 5 | 30 |
LHVR 1060 | 6000 | 10 | 13 | 8 | 10 | 9 | 4 | 30 |
|
|
|
|
|
|
|
|
|
LHVR 1315 | 1500 | 13 | 16 | 10 | 13 | 12 | 5 | 20 |
LHVR 1320 | 2000 | 13 | 16 | 10 | 13 | 13 | 6 | 20 |
LHVR 1325 | 2500 | 13 | 16 | 10 | 13 | 13 | 5 | 25 |
LHVR 1330 | 3000 | 13 | 16 | 10 | 13 | 13 | 5 | 25 |
LHVR 1340 | 4000 | 13 | 16 | 10 | 13 | 10 | 4 | 30 |
LHVR 1350 | 5000 | 13 | 16 | 10 | 13 | 9 | 3 | 30 |
LHVR 1360 | 6000 | 13 | 16 | 10 | 13 | 8 | 3 | 30 |
|
|
|
|
|
|
|
|
|
LHVR 1615 | 1500 | 16 | 20 | 13 | 16 | 16 | 8 | 25 |
LHVR 1620 | 2000 | 16 | 20 | 13 | 16 | 13 | 6 | 25 |
LHVR 1625 | 2500 | 16 | 20 | 13 | 16 | 12 | 5 | 30 |
LHVR 1630 | 3000 | 16 | 20 | 13 | 16 | 13 | 5 | 30 |
LHVR 1640 | 4000 | 16 | 20 | 13 | 16 | 10 | 4 | 30 |
LHVR 1650 | 5000 | 16 | 20 | 13 | 16 | 8 | 4 | 30 |
LHVR 1660 | 6000 | 16 | 20 | 13 | 16 | 6 | 3 | 30 |
|
|
|
|
|
|
|
|
|
LHVR 2020 | 2000 | 20 | 25 | 16 | 20 | 12 | 5 | 40 |
LHVR 2025 | 2500 | 20 | 25 | 16 | 20 | 11 | 5 | 40 |
LHVR 2030 | 3000 | 20 | 25 | 16 | 20 | 10 | 4 | 40 |
LHVR 2040 | 4000 | 20 | 25 | 16 | 20 | 8 | 4 | 50 |
LHVR 2050 | 5000 | 20 | 25 | 16 | 20 | 6 | 4 | 50 |
LHVR 2060 | 6000 | 20 | 25 | 16 | 20 | 5 | 3 | 50 |
|
|
|
|
|
|
|
|
|
LHVR 2520 | 2000 | 25 | 30 | 20 | 25 | 6 | 4 | 60 |
LHVR 2525 | 2500 | 25 | 30 | 20 | 25 | 5 | 3 | 60 |
LHVR 2530 | 3000 | 25 | 30 | 20 | 25 | 4 | 2 | 60 |
LHVR 2540 | 4000 | 25 | 30 | 20 | 25 | 5 | 2 | 75 |
LHVR 2550 | 5000 | 25 | 30 | 20 | 25 | 4 | 2 | 75 |
LHVR 2560 | 6000 | 25 | 30 | 20 | 25 | 3 | 1 | 75 |
TECHNICAL SPECIFICATIONS
Capacities rated for M.S. of U.T.S. 45 Kg/mm2 Yield 28 Kg/mm2 & S.S. of U.T.S. 72 Kg/mm2 Yield 45 Kg/mm2. Machine will not cut any thickness variation beyond rated capacity for any length. Right to change specification, features, and accessories without notice reversed. Compliance with safety requirements as per local regulations is responsibility of the user. All dimensions are in mm.
STANDARD FEATURE
- Moving beam synchronized by differential cylinders
- Hardened rollers guide beam for constant blade gap
- Rake angle adjustable to suit thickness and material
- Blade gap adjusted with levers for clean cuts
- Sheets clamed hydraulically before cut starts
- Shearing-clamping forces adjustable to suit job
- Both blades premium HcHcr, four usable edges
- Cutting length and position adjustable for shorter jobs
- Beam returns on releasing foot switch for smaller cuts
- Cutting area illuminated for clear view of blades
- First two hold-downs spaced closer
- Squaring arm 600 mm at left
- Front gauging with stop, scale on squaring arm
- Hardened roads, recessed table for easy sheet feeding
- Sheet supports 600 mm long help support long plates
- Ramp on rear slides out cut sheets outside shear area
- Foot switch movable for operation from safe position
- Finger safety guard with clear view of lighted cutting area
- Dependable global of hydraulics, electricals
- Efficient compact power pack with minimum piping
- Electricals neatly wired-labelled for trouble shooting
OPTIONAL ACCESSORIES
- DRO For Back Gauge
- NC/CNC Back Gauge With Ball Screw
- Sheet front feeding system
- Hydraulic rear sheet support
- Automatic control shearing
- Sheet rear stacking system
- All Dimensions are in mm.
- Power supply 400 / 440 Volts, 3 Phase, 50 Cycle.
- As day to day improvements are contemplate for better performance of the machine. We reserve the rights to alter the specifications without prior notice.
- All the machines undergo a through check-up by our expert engineers before dispatch to ensure their smooth and trouble free operation.