HYDRAULIC PRESS BRAKE
SIDDHAPURA Hydraulic Press Brakes are designed and developed through years of experience in sheet metal working machineries. SIDDHAPURA Hydraulic Press Brakes are developed by keeping latest technology in mind. Both cylinders are mounted at back side of Press Brake and are synchronized for parallelism between ram & table, by providing mechanical links connected with cylinder. The heavy duty steel construction frame is so designed to absorb heavy shocks of overload. All welding edges are properly machined for best weld joints. The electric control panel is fixed on side wall at conventional place for easy reach of operator. It includes push button pendant and foot switch. Standard “V” Block & “V” Punch and manually operated back gauge system which is front operated are supplied as a standard accessories. Hydraulic components are of reputed make like Vickers, Rexroth, Dowty, Yuken, Polyhedron etc.
TECHNICAL SPECIFICATIONS
Model | Tonnage | Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | Table Length | Speed | Power H.P. | Approx. Weight Kgs. | |
Approach Pressing Return | |||||||
LHPB 212 | 20 | 2 x 1250 | 2.5 x 1000 | 1250 | 35-8-50 | 3 | 1200 |
LHPB 215 | 20 | 1.6 × 1500 | 2 × 1250 | 1500 | 35-8-50 | 3 | 1500 |
LHPB 220 | 20 | 1.2 x 2000 | 1.5 x 1500 | 2000 | 35-8-50 | 3 | 1800 |
LHPB 225 | 20 | 1 x 2500 | 1.2 x 2000 | 2500 | 35-8-50 | 3 | 2200 |
|
|
|
|
|
|
|
|
LHPB 312 | 30 | 3 x 1250 | 4 x 1000 | 1250 | 30-7-45 | 3 | 1800 |
LHPB 315 | 30 | 2.5 x 1500 | 3 x 1250 | 1500 | 30-7-45 | 3 | 2200 |
LHPB 320 | 30 | 2 × 2000 | 3 × 1250 | 2000 | 30-7-45 | 3 | 2500 |
LHPB 325 | 30 | 1.5 x 2500 | 2 x 2000 | 2500 | 30-7-45 | 3 | 2700 |
|
|
|
|
|
|
|
|
LHPB 412 | 40 | 4 x 1250 | 5 x 1000 | 1250 | 32-7-54 | 5 | 2000 |
LHPB 415 | 40 | 3 x 1500 | 4 x 1250 | 1500 | 32-7-54 | 5 | 2400 |
LHPB 420 | 40 | 2.5 x 2000 | 3 x 1500 | 2000 | 32-7-54 | 5 | 2700 |
LHPB 425 | 40 | 2 × 2500 | 3 × 1500 | 2500 | 32-7-54 | 5 | 3000 |
LHPB 430 | 40 | 1.6 x 3000 | 2 x 2500 | 3000 | 32-7-54 | 5 | 3400 |
|
|
|
|
|
|
|
|
LHPB 512 | 50 | 5 x 1250 | 6 x 1000 | 1250 | 30-7-50 | 5 | 2100 |
LHPB 515 | 50 | 4 × 1500 | 5 × 1250 | 1500 | 30-7-50 | 5 | 2500 |
LHPB 520 | 50 | 3 × 2000 | 4 × 1500 | 2000 | 30-7-50 | 5 | 3400 |
LHPB 525 | 50 | 2.5 × 2500 | 3 × 2000 | 2500 | 30-7-50 | 5 | 3700 |
LHPB 530 | 50 | 2 x 3000 | 2.5 x 2500 | 3000 | 30-7-50 | 5 | 4200 |
|
|
|
|
|
|
|
|
LHPB 612 | 60 | 6 x 1250 | 7.5 x 1000 | 1250 | 28-7-47 | 5 | 2000 |
LHPB 615 | 60 | 5 x 1500 | 6 x 1250 | 1500 | 28-7-47 | 5 | 2500 |
LHPB 620 | 65 | 4 x 2000 | 5 x 1500 | 2000 | 28-7-47 | 5 | 3200 |
LHPB 625 | 65 | 3 × 2500 | 4 × 2000 | 2500 | 28-7-47 | 5 | 3900 |
LHPB 630 | 65 | 2.5 × 3000 | 3 × 2500 | 3000 | 28-7-47 | 5 | 4300 |
LHPB 640 | 65 | 2 x 4000 | 2.5 x 3000 | 4000 | 28-7-47 | 5 | 4900 |
|
|
|
|
|
|
|
|
LHPB 812 | 80 | 8 x 1250 | 10 x 1000 | 1250 | 35-7-45 | 7.5 | 2800 |
LHPB 815 | 80 | 6 x 1500 | 8 x 1250 | 1500 | 35-7-45 | 7.5 | 3400 |
LHPB 820 | 80 | 5 x 2000 | 6 x 1500 | 2000 | 35-7-45 | 7.5 | 4100 |
LHPB 825 | 80 | 4 × 2500 | 5 × 2000 | 2500 | 35-7-45 | 7.5 | 4500 |
LHPB 830 | 80 | 3 × 3000 | 4 × 2500 | 3000 | 35-7-45 | 7.5 | 5000 |
LHPB 840 | 80 | 2.5 x 4000 | 3 x 3000 | 4000 | 35-7-45 | 7.5 | 6300 |
LHPB 850 | 80 | 2 x 5000 | 2.5 x 4000 | 5000 | 35-7-45 | 7.5 | 8500 |
|
|
|
|
|
|
|
|
LHPB 1012 | 100 | 10 x 1250 | 12 x 1000 | 1250 | 39-6-39 | 10 | 3200 |
LHPB 1015 | 100 | 8 x 1500 | 10 x 1250 | 1500 | 39-6-39 | 10 | 3900 |
LHPB 1020 | 100 | 6 x 2000 | 8 x 1500 | 2000 | 39-6-39 | 10 | 4700 |
LHPB 1025 | 100 | 5 × 2500 | 6 × 2000 | 2500 | 39-6-39 | 10 | 5600 |
LHPB 1030 | 100 | 4 × 3000 | 5 × 2500 | 3000 | 39-6-39 | 10 | 6200 |
LHPB 1040 | 100 | 3 × 4000 | 4 × 3000 | 4000 | 39-6-39 | 10 | 7400 |
LHPB 1050 | 100 | 2.5 x 5000 | 3 x 4000 | 5000 | 39-6-39 | 10 | 9400 |
LHPB 1060 | 100 | 2 x 6000 | 2.5 x 5000 | 6000 | 39-6-39 | 10 | 12500 |
|
|
|
|
|
|
|
|
LHPB 1212 | 125 | 12 x 1250 | 14 x 1000 | 1250 | 39-5-40 | 10 | 3800 |
LHPB 1215 | 125 | 10 x 1500 | 12 x 1250 | 1500 | 39-5-40 | 10 | 4300 |
LHPB 1220 | 125 | 8 x 2000 | 10 x 1500 | 2000 | 39-5-40 | 10 | 5800 |
LHPB 1225 | 125 | 6 × 2500 | 8 × 2000 | 2500 | 39-5-40 | 10 | 6500 |
LHPB 1230 | 125 | 5 × 3000 | 6 × 2500 | 3000 | 39-5-40 | 10 | 7000 |
LHPB 1240 | 125 | 4 × 4000 | 5 × 3000 | 4000 | 39-5-40 | 10 | 8800 |
LHPB 1250 | 125 | 3 x 5000 | 4 x 4000 | 5000 | 39-5-40 | 15 | 12000 |
LHPB 1260 | 125 | 2.5 x 6000 | 3 x 5000 | 6000 | 39-5-40 | 15 | 14900 |
|
|
|
|
|
|
|
|
LHPB 1612 | 160 | 16 x 1250 | 18 x 1000 | 1250 | 36-5-32 | 15 | 4300 |
LHPB 1615 | 160 | 14 x 1500 | 16 x 1250 | 1500 | 36-5-32 | 15 | 5200 |
LHPB 1620 | 160 | 10 x 2000 | 14 x 1500 | 2000 | 36-5-32 | 15 | 7200 |
LHPB 1625 | 160 | 8 × 2500 | 10 × 2000 | 2500 | 36-5-32 | 15 | 8200 |
LHPB 1630 | 160 | 6 × 3000 | 8 × 2500 | 3000 | 36-5-32 | 15 | 8800 |
LHPB 1640 | 160 | 5 × 4000 | 6 × 3000 | 4000 | 36-5-32 | 15 | 9800 |
LHPB 1650 | 160 | 4 x 5000 | 5 x 4000 | 5000 | 36-5-32 | 15 | 14000 |
LHPB 1660 | 160 | 3 x 6000 | 4 x 5000 | 6000 | 36-5-32 | 15 | 18000 |
|
|
|
|
|
|
|
|
LHPB 2012 | 200 | 20 x 1250 | 25 x 1000 | 1250 | 37-6-39 | 20 | 4500 |
LHPB 2015 | 200 | 16 x 1500 | 20 x 1250 | 1500 | 37-6-39 | 20 | 5500 |
LHPB 2020 | 200 | 12 x 2000 | 16 x 1500 | 2000 | 37-6-39 | 20 | 7500 |
LHPB 2025 | 200 | 10 × 2500 | 12 × 2000 | 2500 | 37-6-39 | 20 | 8500 |
LHPB 2030 | 200 | 8 × 3000 | 10 × 2500 | 3000 | 37-6-39 | 20 | 9500 |
LHPB 2040 | 200 | 6 × 4000 | 8 × 3000 | 4000 | 37-6-39 | 20 | 10500 |
LHPB 2050 | 200 | 5 x 5000 | 6 x 4000 | 5000 | 37-6-39 | 20 | 16000 |
LHPB 2060 | 200 | 4 x 6000 | 5 x 5000 | 6000 | 37-6-39 | 20 | 20000 |
|
|
|
|
|
|
|
|
LHPB 2515 | 250 | 20 x 1500 | 25 x 1250 | 1500 | 35-6-35 | 25 | 6600 |
LHPB 2520 | 250 | 16 x 2000 | 20 x 1500 | 2000 | 35-6-35 | 25 | 8500 |
LHPB 2525 | 250 | 12 x 2500 | 16 x 2000 | 2500 | 35-6-35 | 25 | 10500 |
LHPB 2530 | 250 | 10 × 3000 | 12 × 2500 | 3000 | 35-6-35 | 25 | 12000 |
LHPB 2540 | 250 | 8 × 4000 | 10 × 3000 | 4000 | 35-6-35 | 25 | 13500 |
LHPB 2550 | 250 | 6 x 5000 | 5 x 4000 | 5000 | 35-6-35 | 25 | 16800 |
LHPB 2560 | 250 | 5 x 6000 | 6 x 5000 | 6000 | 35-6-35 | 25 | 21000 |
|
|
|
|
|
|
|
|
LHPB 3020 | 300 | 18 x 2000 | 25 x 1500 | 2000 | 35-6-36 | 30 | 8800 |
LHPB 3025 | 300 | 14 x 2500 | 18 x 2000 | 2500 | 35-6-36 | 30 | 10900 |
LHPB 3030 | 300 | 12 × 3000 | 15 × 2500 | 3000 | 35-6-36 | 30 | 13000 |
LHPB 3040 | 300 | 10 × 4000 | 12 × 3000 | 4000 | 35-6-36 | 30 | 15000 |
LHPB 3050 | 300 | 8 x 5000 | 10 x 4000 | 5000 | 35-6-36 | 30 | 19800 |
LHPB 3060 | 300 | 6 x 6000 | 8 x 4500 | 6000 | 35-6-36 | 30 | 22500 |
|
|
|
|
|
|
|
|
LHPB 4020 | 400 | 25 x 2000 | 30 x 1500 | 2000 | 32-5-32 | 40 | 11800 |
LHPB 4025 | 400 | 20 x 2500 | 25 x 2000 | 2500 | 32-5-32 | 40 | 14500 |
LHPB 4030 | 400 | 16 × 3000 | 20 × 2500 | 3000 | 32-5-32 | 40 | 17000 |
LHPB 4040 | 400 | 12 × 4000 | 16 × 3000 | 4000 | 32-5-32 | 40 | 18000 |
LHPB 4050 | 400 | 10 x 5000 | 12 x 4000 | 5000 | 32-5-32 | 40 | 25000 |
LHPB 4060 | 400 | 8 x 6000 | 10 x 5000 | 6000 | 32-5-32 | 40 | 30000 |
|
|
|
|
|
|
|
|
LHPB 5025 | 500 | 25 x 2500 | 30 x 2000 | 2500 | 28-5-30 | 40 | 17000 |
LHPB 5030 | 500 | 20 x 3000 | 25 x 2500 | 3000 | 28-5-30 | 40 | 20000 |
LHPB 5040 | 500 | 16 x 4000 | 20 x 3000 | 4000 | 28-5-30 | 40 | 24000 |
LHPB 5050 | 500 | 14 x 5000 | 16 x 4000 | 5000 | 28-5-30 | 40 | 30000 |
LHPB 5060 | 500 | 10 x 6000 | 14 x 5000 | 6000 | 28-5-30 | 40 | 34800 |
|
|
|
|
|
|
|
|
LHPB 6030 | 600 | 25 x 3000 | 30 x 2500 | 3000 | 26-5-30 | 50 | 24500 |
LHPB 6040 | 600 | 18 x 4000 | 25 x 3000 | 4000 | 26-5-30 | 50 | 29600 |
LHPB 6050 | 600 | 14 x 5000 | 18 x 4000 | 5000 | 26-5-30 | 50 | 35000 |
LHPB 6060 | 600 | 12 x 6000 | 14 x 5000 | 6000 | 26-5-30 | 50 | 42000 |
Capacities rated for M.S. (U.T.S. 45kg/mm2 Yield 28kg/mm2). Bending capacities stated are only representative and not binding. Allow extra capacity for material inconsistencies, bending conditions. Right to change specification, features without notice reserved. Compliance with safety requirements as per local regulations is responsibility of the user.
STANDARED FEATURE
- Electric Motor
- Control Panel with Selection INCH – ONCE – AUTO Mode of operation
- Foot switch
- Fine stroke adjustment rod with limit switches
- Manual Lubrication
- Manual Back Gauge
- Standard V Block & Punch
- Instruction Manual
OPTIONS
- Goose Neck Punch & Special Tooling (as per customer’s drawing)
- Electronic Stroke Counter
- DRO for Back Gauge
- NC/CNC Operated Back Gauge
- Motorized Automatic Lubrication System
- All Dimensions are in mm.
- Power supply 400 / 440 Volts, 3 Phase, 50 Cycle.
- As day to day improvements are contemplate for better performance of the machine. We reserve the rights to alter the specifications without prior notice.
- All the machines undergo a thorough check × up by our expert engineers before dispatch to ensure their smooth and trouble free operation.
- Electricals are not under warranty.