
MECHANICAL OVER CRANK SHEARING MACHINE : SIDDHAPURA Shearing Machines have been designed and developed through structural analysis technique for continuous production, accuracy and responsibility.
- Frame: Rigid steel frame of SIDDHAPURA Shears are optimally designed to avoid weak sections at load supports and is of interlocked design. The ram is guided throughout It’s length by accurate machined guide ways ensuring proper clearance and clean cut.
- Hold – Down System: Spring loaded mechanical hold down pads hold the sheet securely, to avoid slipping and bowing resulting in clean square cuts. Hold down units are provided with oversize pads to avoid impressions on sheet metal on request.
- Knives: SIDDHAPURA Shears are provided with high quality single segment (HcHcr) Knives for longer tool life. Ease in assembling of knife reduces down-time. The knife blades are four edged.
- Lubrication: All bearing parts and guide surfaces are lubricated through hand-operated lubrication system.
- Mechanical Back Gauge: This is a standard equipment provide on all SIDDHAPURA Shears. Scale on the b ack gauge gives instantaneous reading of distance between shear and back gauge. Thus avoiding errors and maintenance encountered in electronic equipment.
- Finger Guard: Fitted in front of hold-down for operator protection without obstructing viewing.
OVER CRANK SPECIFICATION
Model | Cutting Cap. In M.S. | Depth of Throat | Standard Front Gauge | Standard Rear Gauge | Table | Blade | Stroke Per Minute | Hold Down to Knife Edge | Machine | Main Motor | Approx. Weight |
(Length × Thick) | |||||||||||
SOS 612 | 1270 × 6 | 80 | 600 | 750 | 770 / 450 | 1270 × 75 × 18 | 30 | 45 | 2250 × 1950 × 2300 | 7.5 / 5.6 | 4500 |
SOS 615 | 1525 × 6 | 80 | 600 | 750 | 770 / 450 | 1525 × 75 × 18 | 30 | 45 | 2500 × 1950 × 2300 | 10 / 7.7 | 5100 |
SOS 620 | 2030 × 6 | 80 | 600 | 750 | 770 / 450 | 2030 × 75 × 18 | 30 | 45 | 3000 × 1950 × 2300 | 10 / 7.7 | 6300 |
SOS 625 | 2540 × 6 | 80 | 600 | 750 | 770 / 450 | 2540 × 75 × 18 | 30 | 50 | 3550 × 1950 × 2300 | 12 / 9.7 | 7200 |
SOS 631 | 3125 × 6 | 80 | 600 | 750 | 770 / 450 | 3125 × 75 × 18 | 30 | 50 | 4150 × 1950 × 2400 | 15 / 11.2 | 9800 |
SOS 815 | 1525 × 8 | 80 | 600 | 750 | 770 / 450 | 1525 × 75 × 18 | 30 | 50 | 2570 × 1950 × 2300 | 12.5 / 9.7 | 6500 |
SOS 820 | 2030 × 8 | 80 | 600 | 750 | 800 / 450 | 2030 × 75 × 18 | 25 | 50 | 3150 × 1951 × 2500 | 12.5 / 9.7 | 7000 |
SOS 825 | 2540 × 8 | 80 | 600 | 750 | 800 / 450 | 2540 × 75 × 18 | 25 | 50 | 3670 × 1950 × 2500 | 15 / 11.2 | 8000 |
SOS 831 | 3125 × 8 | 80 | 600 | 750 | 800 / 450 | 3125 × 75 × 18 | 25 | 50 | 4250 × 1950 × 2600 | 20 / 15 | 11500 |
SOS 1020 | 2030 × 10 | 80 | 600 | 750 | 800 / 450 | 2030 × 100 × 22 | 25 | 75 | 3200 × 1950 × 2600 | 15 / 11.2 | 7800 |
SOS 1025 | 2540 × 10 | 80 | 600 | 750 | 800 / 450 | 2540 × 100 × 22 | 25 | 75 | 3700 × 1950 × 2600 | 20 / 15 | 9100 |
SOS 1031 | 3125 × 10 | 80 | 600 | 750 | 800 / 450 | 3125 × 100 × 22 | 25 | 75 | 4300 × 1950 × 2600 | 25 / 18.7 | 9600 |
SOS 1320 | 2030 × 13 | 80 | 600 | 750 | 800 / 450 | 2030 × 100 × 25 | 25 | 75 | 3250 × 1950 × 2600 | 20 / 15 | 9250 |
SOS 1325 | 2540 × 13 | 80 | 600 | 750 | 800 / 450 | 2540 × 100 × 25 | 25 | 75 | 3750 × 1950 × 2600 | 25 / 18.7 | 10500 |
SOS 1331 | 3125 × 13 | 80 | 600 | 750 | 800 / 450 | 3125 × 100 × 25 | 25 | 75 | 4350 × 1950 × 2600 | 30 / 22.5 | 13000 |
STANDARD FEATURE:
- Foot Pedal
- Fly Wheel & Gear Guard
- Self Lubrication System
- Motor Pulley
- A Pair of Four Edge Shear Blade
- Standard Front Gauge
- Back Gauge (Manual Operated)
OPTIONS:
- Motorized Back Gauge
- Automatic Lubrication System
- Vee-Belts
- Electric Motor & Starter / Control Panel Board
- Squaring Gauge System
- Stroke Counter
- Extension Squaring Arm
- Hydraulic Holddowns Pads (Cam-Pump)
- All Dimensions are in mm.
- Power supply 400 / 440 Volts, 3 Phase, 50 Cycle.
- As day to day improvements are contemplated for better performance of the machine. We reserve the rights to alter the specifications without prior notice.
- All the machines undergo a through check-up by our expert engineers before dispatch to ensure their smooth and trouble free operation.